TARIFF
OCTOBER 2011 to SEPTEMBER 2012
| CATEGORY OF ROOMS | 01/10/11 20/12/11 |
21/12/11 28/12/11 |
29/12/11 05/01/12 |
06/01/12 31/05/12 |
01/06/12 30/09/12 |
| MADEIRA COTTAGE SUITES | 7200/- | 8500/- | 10000/- | 7200/- | 6500/- |
| COTTAGE ROOMS | 6800/- | 7500/- | 9500/- | 6800/- | 6000/- |
| SEA FACING DELUXE ROOMS | 6800/- | 7500/- | 9500/- | 6800/- | 5500/- |
| SEA FACING ROOMS | 5800/- | 6500/- | 8500/- | 5800/- | 5000/- |
| STANDARD ROOMS | 4500/- | 5800/- | 6800/- | 4500/- | 4000/- |
| EXTRA PERSON | 1500/- | 1800/- | 2000/- | 1500/- | 1000/- |
| EXTRA CHILD | 750/- | 900/- | 1000/- | 750/- | 700/- |
* Above Rates are subject to change without any notice.
- Taxes Extras as applicable.
- Rates are in Indian National Rupee.
- Rates are per Night on twin sharing basis
- Check In time : 12.00 noon.
- Check Out Time: 10.00 a.m.
- Prainha Buffet Breakfast is included.
- Only 1 extra person per Room
- Children under 6 years stay free - sharing with parents.
- Group Rates Available on Request.